<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BER Assessors, Energy Conservation Consultancy, Grant Application Assistance &#38; Energy Advisory Reports</title>
	<atom:link href="http://doylenergy.ie/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://doylenergy.ie</link>
	<description>BER Assessors, Energy Conservation Consultancy, Grant Application Assistance &#38; Energy Advisory Reports</description>
	<lastBuildDate>Mon, 25 Jan 2016 21:22:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>James Dowling &#8211; Residential Owner</title>
		<link>http://doylenergy.ie/?p=145</link>
		<comments>http://doylenergy.ie/?p=145#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:39:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://doylenergy.ie/?p=145</guid>
		<description><![CDATA[I required a BER certificate in order to facilitate a fast sell of our house. Robert called late in the evening at the time that was convenient for me and had the report completed within a few days, Great customer service, highly recommend.]]></description>
				<content:encoded><![CDATA[<p>I required a BER certificate in order to facilitate a fast sell of our house. Robert called late in the evening at the time that was convenient for me and had the report completed within a few days, Great customer service, highly recommend. </p>
]]></content:encoded>
			<wfw:commentRss>http://doylenergy.ie/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Doe &#8211; Residential Owner</title>
		<link>http://doylenergy.ie/?p=143</link>
		<comments>http://doylenergy.ie/?p=143#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:34:07 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://doylenergy.ie/?p=143</guid>
		<description><![CDATA[I engaged with Robert from doylenergy to review the current installation of our house and to make energy &#038; cost saving solutions for me and my family. The initial report and subsequent installation improvements have had a dramatic effect.]]></description>
				<content:encoded><![CDATA[<p>I engaged with Robert from doylenergy to review the current installation of our house and to make energy &#038; cost saving solutions for me and my family. The initial report and subsequent installation improvements have had a dramatic effect. </p>
]]></content:encoded>
			<wfw:commentRss>http://doylenergy.ie/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International trends exert upward pressure on Irish energy prices</title>
		<link>http://doylenergy.ie/?p=1</link>
		<comments>http://doylenergy.ie/?p=1#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:55:04 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://doylenergy.ie/?p=1</guid>
		<description><![CDATA[A report published today (17 July) by the Sustainable Energy Authority of Ireland (SEAI) highlights that average gas and electricity prices rose in the second half of 2010, driven by increases in global fuel prices. However, overall prices in Ireland remained competitive vis-à-vis energy pricing across the European Union. By the end of 2010, all business [...]]]></description>
				<content:encoded><![CDATA[<p>A report published today (17 July) by the Sustainable Energy  Authority of Ireland (SEAI) highlights that average gas and electricity  prices rose in the second half of 2010, driven by increases in global  fuel prices. However, overall prices in Ireland remained competitive  vis-à-vis energy pricing across the European Union.</p>
<p>By the end of  2010, all business consumers and most domestic consumers in Ireland were  paying below the EU average price for gas. Many experienced price rises  in the second half of the year, but these were broadly in line with  international trends. For electricity, most consumers, business and  domestic, saw average price falls in the first half of 2010, but rises  in the second half. Ireland ended 2010 towards the middle of the EU  rankings for electricity prices.</p>
<p>Continue reading this article <a href="http://www.seai.ie/News_Events/Press_Releases/2011/International_trends_exert_upward_pressure_on_Irish_energy_prices.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://doylenergy.ie/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
